索要资料>>
价格咨询:400-034-1688
产品分类:6. 医用X射线影像系统及成像器件
产品型号:FQK.1A
口腔颌面全景X射线机
PANORAMIC X-RAY UNIT FOR ORAL EXAMINATION
概 述 | GENERAL |
根据X射线曲面断层的原理设计制造 | It is designed on the principles of x-ray drum curvature tomography. |
采用齿科专用X射线管,焦点小,图象清晰 | A small focus x-ray tube is adopted only for dental. It makes the picture clearer. |
一次就能拍摄颌面部全牙的曲面展开图,在展开图上不仅能看到上颌、窦、鼻腔、下颌骨结构及全部32颗牙齿,而且能看到颞叶、下颚关节和咬合关系 | The unit can radiograph a complete view of curvature of the whole teeth in a picture. The picture includes sinuses, nasal sinus, maxillary, mandibular structure and the whole 32 teeth, temporal, lower jaw joint and its combined relations. |
用作口腔颌面部全景摄影时,旋转曝光一次需要16秒 | It takes the unit only 16s for a rotational radiography to shoot a panoramic view of whole Dental-Maxilla-Facial region. |
采用电机升降,适合不同高度的人摄片 | An elevating motor is used in the unit, to raise or lower its gantry for radiography the people of different height. |
也可用作口腔外科和面部外科 | It can also be used for oral surgery and facial orthopedics. |
主要性能 MAIN TECHNICAL PARAMETER | ||
射线发生器 X-ray generator | 单焦点、半波自整流、油浸自冷式 Single focus, half-wave rectification and oil-immersed self-cooled | |
最大额定容量 Max rated capability | 电流Current | 10 mA |
电压Voltage | 90 kVp | |
时间Time | 16 sec | |
电源条件 Power supply | 电压Voltage | 180~240V |
频率Frequency | 50Hz | |
容量Power | 应不低于1.8kVA(not lower than 1.8kVA) | |
内阻Resistance | 应不大于1Ω(not larger than 1Ω) | |
管电压调节范围 Voltage adjustment range of x-ray tube | 55~90kVp 分8档 55~85kVp (divided into 8 steps) | |
胶片尺寸 Film size | 150mm×300mm | |
X射线管规格 Specification of X-ray tube | 齿科专用X射线管, 0.8mm×0.8mm only for dental | |
颏托架离地面距离 Distance between the chin bracket to the floor | 最低位800mm (min) 最高位1120 mm (max) | |
全景摄影时间 Panorama shoot time | 16s | |
运输尺寸/重量 Transport dimension,Weight | 100×162×174(cm),净重(NET)200kg/毛重(GROSS)320kg | |








